|
The newest meter of the Trimax family is the Sat Meter SM 2500 Spectrum Analyzer
We have a new meter: Spectrum Analyzer SM-2500.
Beside all function of SM-2200, it has extra function of spectrum analyzer.
According to the unique spectrum of each satellite,you align the satellite antenna without input the parameters.
You can choose the span of spectrum,to adjust for the specified transponder
SM-2500 Meter Technical Specs
| SM-2500 Specs | ||
| System Capabilities | Fully DVB compliant | Yes |
| LNB/Tuner input | Connector | F type, female |
| Frequency Range | 950MHz-2150MHz | |
| Signal Level | -65dBm~-25dBm | |
| LNB Supply | 13/18V, Max 400mA | |
| LNB Switch Control | 22KHz | |
| DiSEqC | Ver 1.0 | |
| Demodulator | Front End | QPSK |
| Symbol Rate | 2Msps~45Msps | |
| SCPC & MCPC Capable | Yes | |
| Spectral Inversion | Auto Conversion | |
| System Resource | Processor | 32 bit processor (200 MHz) |
| SDRAM | 16 Mbyte | |
| FLASH | 2 Mbyte | |
| EEPROM | 8 Kbyte | |
| Video Decoder | MPEG 2 | Main Profile @ Main Level |
| Data Rate | Up to 15M bits/s | |
| Resolution | 720x576, 720x480 | |
| Video Format | NTSC, PAL, SECAM | |
| Aspect Ratio | 4:3, 16:9 | |
| MPEG Audio | MPEG 1 layer 1 & 2 | |
| Type | Mono | |
| Sampling rates | 32,44.1 and 48 Khz | |
| Serial Data Interface | Connector | USB type |
| Power Supply | Battery | 1950 mA |
| Supply Voltage | 12.6 Volt | |
| Charger | 90~240 Volt, 50/60 Hz | |
| Connectors | Digital Tuner Input | F type, female |
| Physical Specifications | Size (3.5"Wx6"Hx1.75"D) | 9.5x15.5x4.5 (cm) |
| Weight (Net) 1.1 pds | 0.50 Kg | |
Specs subject to change without notice.
No posts found