|
Maxpeak SAM is a battery powered hand held satellite alignment meter. It powers the LNB and is preprogrammed from the web via built in USB. Unique touch wheel to acess all functions. All difficult tasks like programming and difficult menu or operation is eliminated. Extremely fast and accurate with high sensetivity.
Developed for DTH and the VSAT market. Very low symbol rate e.g. 2000

As of April 30th, 2008 MaxPeak has added a new feature (DUAL MODE).
The DUAL MODE enables multi OBU’s like DirecTV Slimline and Dishnetwork DishProPlus to be aligned with two readings at the same time:
For DirecTv both 101 and 119 West can be read at the same time.

For Dishnetwork both 110 and 119 West can be read at the same time.

SPECFICATIONS
| ID | Name | Product Type ID |
|---|---|---|
| #1012 | SWM DirecTv (101 West) | SAM (Satellite) |
| #1013 | SWM DirecTv (119 West) | SAM (Satellite) |
| #1054 | Dual DIRECTV (101 West) | SAM (Satellite) |
| #1055 | Dual SWM SL5S (101 West) | SAM (Satellite) |
| #1056 | Dual Dishnetwor (110 West) | SAM (Satellite) |
| #1183 | UV Intels 9 (58 West) | SAM (Satellite) |
| #1184 | UH Intels 9 (58 West) | SAM (Satellite) |
| #1185 | UV Amazonas (61 West) | SAM (Satellite) |
| #1186 | UH Amazonas (61 West) | SAM (Satellite) |
| #1384 | BR Dishnetwork (72.7 West) | SAM (Satellite) |
| #1385 | BR Dishnetwork (77 West) | SAM (Satellite) |
| #1435 | KH AMC21 (125 West) | SAM (Satellite) |
| #1442 | KV AMC21 (125 West) | SAM (Satellite) |
| #1443 | BR Dish500+ (118.8 West) | SAM (Satellite) |
| #1516 | Dual ExpressVu (82 West) | SAM (Satellite) |
| #1582 | KV Amazonas (61 West) | SAM (Satellite) |
| #1583 | KV Amazonas (61 West) | SAM (Satellite) |
| #1584 | KH Amazonas (61 West) | SAM (Satellite) |
| #1701 | UV AMC-21 (125 West) | SAM (Satellite) |
| #2033 | V T14 Vsat (63 West) | SAM (Satellite) |
| #2034 | H T14 Vsat (63 West) | SAM (Satellite) |
| #2169 | UH Intelsat903 (34.5 West) | SAM (Satellite) |
| #2248 | KH Starband G23 (121 West) | SAM (Satellite) |
| #9 | BR Dishnetwork (61.5 West) | SAM (Satellite) |
| #321 | KH Starb. AMC6 (72 West) | SAM (Satellite) |
| #279 | KV Hughes AMC6 (72 West) | SAM (Satellite) |
| #280 | KH Hughes AMC6 (72 West) | SAM (Satellite) |
| #363 | KH Hughes H2 (74 West) | SAM (Satellite) |
| #278 | BL DirecTv (72.5 West) | SAM (Satellite) |
| #11 | BR Nimiq-4 (82 West) | SAM (Satellite) |
| #25 | KV Hughes AMC9 (83 West) | SAM (Satellite) |
| #26 | KH Hughes AMC9 (83 West) | SAM (Satellite) |
| #24 | KV Hughes AMC3 (87 West) | SAM (Satellite) |
| #23 | KH Hughes AMC3 (87 West) | SAM (Satellite) |
| #28 | KV Hughes G-28 (89 West) | SAM (Satellite) |
| #27 | KH Hughes G-28 (89 West) | SAM (Satellite) |
| #292 | BR Nimiq 1 (91 West) | SAM (Satellite) |
| #29 | KV Hughes G-11 (91 West) | SAM (Satellite) |
| #30 | KH Hughes G-11 (91 West) | SAM (Satellite) |
| #79 | KV Hughes G-26 (93 West) | SAM (Satellite) |
| #80 | KH Hughes G-26 (93 West) | SAM (Satellite) |
| #316 | KV Hughes G-3C (95 West) | SAM (Satellite) |
| #840 | BL Galaxcy 3C (95 West) | SAM (Satellite) |
| #842 | BR Galaxcy 3C (95 West) | SAM (Satellite) |
| #320 | KH Hughes G-3C (95 West) | SAM (Satellite) |
| #32 | KH Hughes G-16 (99 West) | SAM (Satellite) |
| #293 | KH Starb. AMC4 (101 West) | SAM (Satellite) |
| #12 | Ka/Ku DIRECTV (101 West) | SAM (Satellite) |
| #17 | Superdish (105 West) | SAM (Satellite) |
| #14 | BL DIRECTV (110 West) | SAM (Satellite) |
| #15 | BR Dishnetwork (110 West) | SAM (Satellite) |
| #21 | Dishpro 110 (110 West) | SAM (Satellite) |
| #1011 | Starchoice (111.1 West) | SAM (Satellite) |
| #81 | KV Hughes SM 6 (113 West) | SAM (Satellite) |
| #82 | KH Hughes SM 6 (113 West) | SAM (Satellite) |
| #35 | KV Hughes SM 5 (116.8 West) | SAM (Satellite) |
| #34 | KH Hughes SM 5 (116.8 West) | SAM (Satellite) |
| #138 | BR Dish500+ (118.8 West) | SAM (Satellite) |
| #13 | Ka/Ku DIRECTV (119 West) | SAM (Satellite) |
| #22 | DishPro 119 (119 West) | SAM (Satellite) |
| #18 | Superdish (121 West) | SAM (Satellite) |
| #36 | KV Hughes Hor1 (127 West) | SAM (Satellite) |
| #317 | KH Hughes Hor1 (127 West) | SAM (Satellite) |
| #19 | BR Dishnetwork (129 West) | SAM (Satellite) |
| #319 | KV Starband G27 (129 West) | SAM (Satellite) |
| #318 | KH Starband G27 (129 West) | SAM (Satellite) |
| #16 | BR Dishnetwork (148 West) | SAM (Satellite) |
| #83 | KV Telstar 12 (15 West) | SAM (Satellite) |
| #86 | KH Telstar 12 (15 West) | SAM (Satellite) |
| #87 | KH NSS-7 (22 West) | SAM (Satellite) |
| #88 | KV Hispasat 1 (30 West) | SAM (Satellite) |
| #89 | KH Hispasat 1 (30 West) | SAM (Satellite) |
| #90 | KH Intelsat-801 (31.5 West) | SAM (Satellite) |
| #91 | KH Intelsat 705 (50 West) | SAM (Satellite) |
| #92 | KV AMC-6 (72 West) | SAM (Satellite) |
| #93 | KH AMC-6 (72 West) | SAM (Satellite) |
| #94 | KH Horizon 2 (74 West) | SAM (Satellite) |
| #95 | KV AMC-5 (79 West) | SAM (Satellite) |
| #96 | KH AMC-5 (79 West) | SAM (Satellite) |
| #97 | KV AMC-9 (83 West) | SAM (Satellite) |
| #98 | KH AMC-9 (83 West) | SAM (Satellite) |
| #99 | KH AMC-2 (85 West) | SAM (Satellite) |
| #100 | KV AMC-3 (87 West) | SAM (Satellite) |
| #101 | KH AMC-3 (87 West) | SAM (Satellite) |
| #102 | KV Galaxy 28 (89 West) | SAM (Satellite) |
| #103 | KH Galaxy 28 (89 West) | SAM (Satellite) |
| #104 | KV Galaxy 11 (91 West) | SAM (Satellite) |
| #105 | KH Galaxy 11 (91 West) | SAM (Satellite) |
| #106 | KV Galaxy 26 (93 West) | SAM (Satellite) |
| #107 | KH Galaxy 26 (93 West) | SAM (Satellite) |
| #108 | KV Galaxy 3C (95 West) | SAM (Satellite) |
| #109 | KH Galaxy 3C (95 West) | SAM (Satellite) |
| #110 | KV Galaxy 19 (97 West) | SAM (Satellite) |
| #111 | KH Galaxy 19 (97 West) | SAM (Satellite) |
| #112 | KV Galaxy 16 (99 West) | SAM (Satellite) |
| #113 | KH Galaxy 16 (99 West) | SAM (Satellite) |
| #114 | KV AMC-4 (101 West) | SAM (Satellite) |
| #115 | KH AMC-4 (101 West) | SAM (Satellite) |
| #116 | KV AMC-1 (103 West) | SAM (Satellite) |
| #117 | KH AMC-1 (103 West) | SAM (Satellite) |
| #118 | KV AMC-15 (105 West) | SAM (Satellite) |
| #119 | KH AMC-15 (105 West) | SAM (Satellite) |
| #120 | KV Anik F2 (111.1 West) | SAM (Satellite) |
| #121 | KV Satmex 6 (113 West) | SAM (Satellite) |
| #122 | KH Satmex 6 (113 West) | SAM (Satellite) |
| #123 | KV Satmex 5 (116.8 West) | SAM (Satellite) |
| #124 | KH Satmex 5 (116.8 West) | SAM (Satellite) |
| #125 | KV Echostar 9 (121 West) | SAM (Satellite) |
| #126 | KH Echostar 9 (121 West) | SAM (Satellite) |
| #127 | KV Galaxy 18 (123 West) | SAM (Satellite) |
| #128 | KH Galaxy 18 (123 West) | SAM (Satellite) |
| #129 | KV Horizons 1 (127 West) | SAM (Satellite) |
| #130 | KH Horizons 1 (127 West) | SAM (Satellite) |
| #131 | KV Galaxy 27 (129 West) | SAM (Satellite) |
| #132 | KH Galaxy 27 (129 West) | SAM (Satellite) |
| #49 | CV AMC-12 (37.5 West) | SAM (Satellite) |
| #50 | CR NSS-806 (40.5 West) | SAM (Satellite) |
| #52 | CL NSS-806 (40.5 West) | SAM (Satellite) |
| #53 | CV PAS-3R (43 West) | SAM (Satellite) |
| #54 | CH PAS-3R (43 West) | SAM (Satellite) |
| #55 | CV PAS-1R (45 West) | SAM (Satellite) |
| #56 | CH PAS-1R (45 West) | SAM (Satellite) |
| #57 | CL Intelsat-705 (50 West) | SAM (Satellite) |
| #58 | CV Intelsat-805 (55 West) | SAM (Satellite) |
| #59 | CH Intelsat-805 (55 West) | SAM (Satellite) |
| #60 | CV PAS-9 (58 West) | SAM (Satellite) |
| #62 | CV AMC-6 (72 West) | SAM (Satellite) |
| #63 | CV AMC-3 (87 West) | SAM (Satellite) |
| #65 | CV Galaxy-11 (91 West) | SAM (Satellite) |
| #66 | CH Galaxy-11 (91 West) | SAM (Satellite) |
| #67 | CV Galaxy-19 (97 West) | SAM (Satellite) |
| #68 | CH Galaxy-3C (95 West) | SAM (Satellite) |
| #69 | CH Galaxy-16 (99 West) | SAM (Satellite) |
| #37 | CV AMC-4 (101 West) | SAM (Satellite) |
| #38 | CH AMC-4 (101 West) | SAM (Satellite) |
| #39 | CV AMC-1 (103 West) | SAM (Satellite) |
| #40 | CH AMC-1 (103 West) | SAM (Satellite) |
| #1042 | CH AMC-18 (105 West) | SAM (Satellite) |
| #41 | CV Anik-1 (107 West) | SAM (Satellite) |
| #42 | CV Solidaridad2 (114 West) | SAM (Satellite) |
| #43 | CV SatMex-5 (116 West) | SAM (Satellite) |
| #44 | CV Echostar-9 (121 West) | SAM (Satellite) |
| #45 | CH Echostar-9 (121 West) | SAM (Satellite) |
| #46 | CV Galaxy-10 (123 West) | SAM (Satellite) |
| #47 | CH Galaxy-10 (123 West) | SAM (Satellite) |
| #48 | CH Galaxy-14 (125 West) | SAM (Satellite) |
| #70 | CV AMC-11 (131 West) | SAM (Satellite) |
| #71 | CH AMC-11 (131 West) | SAM (Satellite) |
| #72 | CV Galaxy-15 (133 West) | SAM (Satellite) |
| #73 | CH Galaxy-15 (133 West) | SAM (Satellite) |
| #74 | CV AMC-7 (137 West) | SAM (Satellite) |
| #75 | CH AMC-7 (137 West) | SAM (Satellite) |
| #76 | CH AMC-8 (139 West) | SAM (Satellite) |
| #768 | UV Telstar 12 (15 West) | SAM (Satellite) |
| #769 | UH Telstar 12 (15 West) | SAM (Satellite) |
| #770 | UH NSS-7 (22 West) | SAM (Satellite) |
| #771 | UV Hispasat 1 (30 West) | SAM (Satellite) |
| #772 | UH Hispasat 1 (30 West) | SAM (Satellite) |
| #773 | UH Intelsat-801 (31.5 West) | SAM (Satellite) |
| #774 | UH Intelsat-705 (50 West) | SAM (Satellite) |
| #775 | UV AMC-6 (72 West) | SAM (Satellite) |
| #776 | UH AMC-6 (72 West) | SAM (Satellite) |
| #777 | UH Horizon 2 (74 West) | SAM (Satellite) |
| #778 | UV AMC-5 (79 West) | SAM (Satellite) |
| #779 | UH AMC-5 (79 West) | SAM (Satellite) |
| #780 | UV AMC-9 (83 West) | SAM (Satellite) |
| #781 | UH AMC-9 (83 West) | SAM (Satellite) |
| #782 | UH AMC-2 (85 West) | SAM (Satellite) |
| #783 | UV AMC-3 (87 West) | SAM (Satellite) |
| #784 | UH AMC-3 (87 West) | SAM (Satellite) |
| #785 | UV Galaxy-28 (89 West) | SAM (Satellite) |
| #786 | UH Galaxy-28 (89 West) | SAM (Satellite) |
| #787 | UV Galaxy-11 (91 West) | SAM (Satellite) |
| #788 | UH Galaxy-11 (91 West) | SAM (Satellite) |
| #789 | UV Galaxy-26 (93 West) | SAM (Satellite) |
| #790 | UH Galaxy-26 (93 West) | SAM (Satellite) |
| #757 | UV Galaxy 3 C (95 West) | SAM (Satellite) |
| #758 | UH Galaxy 3 C (95 West) | SAM (Satellite) |
| #791 | UV Galaxy-19 (97 West) | SAM (Satellite) |
| #792 | UV Galaxy-19 (97 West) | SAM (Satellite) |
| #793 | UV Galaxy-16 (99 West) | SAM (Satellite) |
| #796 | UH Galaxy-16 (99 West) | SAM (Satellite) |
| #794 | UV AMC-4 (101 West) | SAM (Satellite) |
| #795 | UH AMC-4 (101 West) | SAM (Satellite) |
| #797 | UV AMC-1 (103 West) | SAM (Satellite) |
| #798 | UH AMC-1 (103 West) | SAM (Satellite) |
| #799 | UV AMC-15 (105 West) | SAM (Satellite) |
| #800 | UH AMC-15 (105 West) | SAM (Satellite) |
| #801 | UV Anik F2 (111.1 West) | SAM (Satellite) |
| #802 | UV Satmex 6 (113 West) | SAM (Satellite) |
| #803 | UH Satmex 6 (113 West) | SAM (Satellite) |
| #804 | UV Satmex 5 (116.8 West) | SAM (Satellite) |
| #805 | UH Satmex 5 (116.8 West) | SAM (Satellite) |
| #806 | UV Echostar 9 (121 West) | SAM (Satellite) |
| #807 | UH Echostar 9 (121 West) | SAM (Satellite) |
| #808 | UV Galaxy 10R (123 West) | SAM (Satellite) |
| #809 | UH Galaxy 10R (123 West) | SAM (Satellite) |
| #810 | UV Horizon 1 (127 West) | SAM (Satellite) |
| #811 | UH Horizon 1 (127 West) | SAM (Satellite) |
| #812 | UV Galaxy-27 (129 West) | SAM (Satellite) |
| #813 | UH Galaxy-27 (129 West) | SAM (Satellite) |
![]()
The above list may not be current, If you don't see your satellite listed please feel free to contact us and we will check to see if its on the current list of supported satellites.
No posts found