|
Specification | Value |
REFLECTOR | |
Type | Offset |
Offset Angle | 24.62 0 |
Diameter Short Axis | 85 cm (33.5") |
Diameter Long Axis | 94 cm (37" ) |
Aperture Efficiency | 75% min. |
KU – Band Gain @12.5 GHz | 39.34 dB |
F/D Ratio | 0.6 |
Focus Length | 510 mm (20") |
LNBF Arm Length (following curve) | 46 1/2" |
Material | Galvanized Steel |
Finish | Polyester Powder Coating |
Color | Cool Grey |
MOUNTING | |
Mounting Type | Ground, Pole & Wall Mount |
Adjustment Type | AZ / EL |
Elevation Angle Range | 20° - 75° |
Azimuth | 0° - 360° |
Material | Steel / Galvanized Steel |
Finish | Polyester Powder Coating |
Color | Cool Grey |
Pole Diameter Acceptable | 1 5/8 inch |
Net Weight | 9.3 kg (20.5 lbs) |
ENVIRONMENT | |
Operational Winds | 25 m / sec |
Survival Winds | 50 m / sec |
Ambient Temperature | -40°C ~ +60°C |
Relative Humidity | 0 ~ 100 % |
No posts found