|
Communication protocol DiSEqC 1.2/1.3 Level
Maximum dish diameter 120cm
Diameter of support pole (35 to 68)mm
Dish support length 145 mm
Dish support diameter 42 mm
Rotation angle 70
Rotation speed 2.4/s(18V) 1.5/s(13V)
Operating power supply 13/18 V DC
Consumption in stand-by mode 40 mA
Consumption in operating mode 180 mA
Starting movement consumption (Max.) 350 mA
Programmable position ( DiSEqC 1.2) 49 satellites
Preset positions (DiSEqC 1.2) 28 satellites
Connectors F type
Mechanical limits 72
Programmable electrical limits from 5 to 6
| Protocol | DiSEqC 1.2 |
| Compatible Receiver | DiSEqC 1.2 Receiver |
| Antenna Size | 120cm Max. |
| Speed | 1.9°/Sec at 13VDC 2.5°/Sec at 18VDC |
| Azimuth Angle | 75° East ~ 75° West - 150° Max. |
| Elevation Angle | 10°~90° |
| Tube for Antenna | 45 x 160L mm |
| Diameter of Mast | 35 ~ 65mm |
| Input Voltage | 13/18 VDC |
| Output Voltage | 13/18 VDC depending on Input |
| Power Consumption | 40mA in Standby 200mA in normal use 350mA Max. |
| Satellite Positions | 60 positions |
| Go to 0 Function | Yes (Go to 0°) |
| Recalculation Function | Yes |
| Go to X Function | Yes |
| Manual Control Button | Yes (East/West) |
| LED Indicator | Yes (2 color) |
| Limit Protection | Programable Software Limits |
| Positioning Sensor | High Resolution Hall Effect Sensor |
| Weight | 2.55 Kg (Net) / 2.8 Kg (Gross) |
| Dimension |
316 x 180 x 114 mm3 (Gross) |
View the PDF Manual here
No posts found