|
● BSC321SP
● Standard US
● Digital Ready
● Single Ku LNBF
● for Prime Focus
| Input Frequency | 11.7 to 12.5 GHz |
| Conversion Gain | 60 dB (typ.) |
| Noise Figure | 0.3 dB (typ.) |
| Cross Pol. Isolation | 20 dB (Typ.) |
| Image Rejection | 45 dB (min.) |
| Gain Flatness | +/-1 db/36 MHz |
| L.O. Frequency | 10.75 GHz |
| L.O. Phase Noise | -70 dBc/Hz @ 10 KHz |
| -90 dBc/Hz @ 100 KHz | |
| -110 dBc/Hz @ 1 MHz | |
| L.O. Stability | +/- 2.5 MHz @ -40 to +60°C |
| Output Frequency Range | 950 to 1750 MHz |
| Output Connector | 75 ohms "F" type female |
| Output Power (at 1 dB gain compression) | 0 dB (min.) |
| Polarity Switching Voltage | Vertical: 12 to 14.5V |
| Horizontal: 16 to 18V | |
| D.C. Current Consumption | 160 mA (max.) |
| Operating Temperature | -40 to +60°C |
No posts found