|
CyberEstore now offers the Technisat AirStar-HD5000-USB-AV for reception of ATSC (8VSB) and Digital Cable (QAM) signals directly to your PC!
Receives digital terrestrial high definition broadcast TV . This device is also an extremely cost-effective and reliable solution for additional digital services such as datacasting (multicasting), file-delivery, distance learning and homeland security applications.
Equipment characteristics
AirStar-HD5000-USB ATSC (8VSB) & Cable (QAM64,QAM256) (r2.0) Receiver Product Specification
| Standard ATSC Support | ATSC A/90: Data Broadcast Standard | Yes |
|---|---|---|
| ISO/IEC 13818-1 | Yes | |
| ISO/IEC 13818-2 | Yes | |
| ISO/IEC 13818-3, MPEG-1 Layer 1 & 2, MP3 | Yes | |
| | ISO/IEC 13818-6 | Yes |
| Input Signal Level (Channel power) | -5dBm to -76dBm | |
| Tuner Input Frequency Range | 54 – 863MHz | |
| External Connectors | F Type Female | |
| Nominal Input Impedance | 75ohm | |
| RF Tuner | Channel Bandwidth | 6MHz |
| IF Frequency | 44MHz | |
| Image Rejection | 55dBc typical | |
| Phase Noise | -92dBc @ 100kHz typical (at 473Mhz) | |
| Input Return Loss | -5dB | |
| | Noise Figure | 7dB typical, 11dB max. |
| 8VSB | Error Correction | Reed Solomon and Viterbi |
| Compliance | ATSC A/53 8/16 VSB | |
| QAM | Error Correction | Reed Solomon and Viterbi |
| Compliance | ITU-T J.83 Annex B,C, QAM64/QAM256 | |
| Signal Lock | Yes | |
| Signal Quality | Yes | |
| Tuner Status | Signal Strength | Yes |
| Signal to Noise ratio | Yes | |
| Uncorrected Blocks | Yes | |
| PC Interface | Computer Bus | USB |
| Interface Protocol | USB 2.0 | |
| Data Rate | Aggregate throughput | 19.2 Mbps |
| No of simultaneous streams | 39 PIDs | |
| Maximum Input Rate | 19.2 Mbps | |
| Demultiplexing | Maximum No. Data Stream | Unlimited |
| Maximum No. Section Filters | Unlimited | |
| No. Sections Per Packet | Unlimited | |
| | Windows 2000 Pro / Server | Yes |
| Windows XP (all versions) | Yes | |
| Operating | Windows 2003 (all versions) | Yes |
| Systems Supported | Windows Vista (all versions) | Yes |
| LINUX | No | |
| Other UNIX | No | |
| Apple Macintosh | No |
| Software Compatibilities | UDP/TCP/IP Protocol | Yes |
|---|---|---|
| PSI/SI Private Tables | Yes | |
| LLC SNAP/Null Encapsulation | Yes | |
| Multiple Device Support | No | |
| Multiple Application Support | Yes | |
| | Multi-protocol Encapsulation (MPE) Compliant | Yes |
| Datagram and Section Packing | Yes | |
| Section CRC Calculation | No | |
| Hardware Compatibilities | PES and TS Data Filtering | Yes |
| Unicast/Multicast Filtering | Yes | |
| No. MAC Addresses Filters | 32 | |
| No. PID Filters | 39 | |
| No. Section Filters | 32 | |
| | Max. No. Mac Address per PID | Unlimited |
| MPEG Video | Support MPEG-2 Video MP@ML Syntax | Yes |
| Decoding (Hardware and / or Software) | GOP structure support I, P and B | Yes |
| Video bit rate range | Unlimited | |
| Resolution for TV | HDTV 1080i | |
| MPEG Audio Decoding | Audio bit rate range | Unlimited |
| Conditional Access | IP based CA system | Irdeto Access IP CAS (Optional) ViaAccess IP CAS (Optional) |
| Connectors | RF | F-Type Female |
| Height | 103mm | |
| Length | 130mm | |
| Height | 30mm | |
| Physical / Environmental | Operating Temperature | 0-45C |
| Storage Temperature | 0-70C | |
| Operating Humidity | 0-85% | |
| Weight | 7.1 oz | |
| Power Consumption | 6W | |
| MTBF | 20,000 hours |
No posts found